ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:05 PM DATE: June 02 2026, time of next update: 4:10 pm | |||
| Current Weather | Sunny/Dry | Current Temperature | 85.9°F (29.9°C) (Heat Index 83.6°F ), Apparent temp 87.2°F , Apparent temp solar 100.8 °F |
| Maximum Temperature (since midnight) | 88.1°F at: 3:44 PM | Minimum Temperature (since midnight) | 53.1°F at: 6:05 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | NE (47°) |
| Heat Index | 83.6°F | Maximum Gust (last hour) | 12.6 mph at: 3:49 PM |
| Maximum Gust (since midnight) | 12.7 mph at: 3:49 PM | Maximum 1 minute average (since midnight) | 8.9 mph at: 3:49 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 18.54 in. (470.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.8°F (Wet Bulb :66.1°F ) |
| Humidity | 31 %, Humidex 89.0°F | Barometer corrected to msl | 29.941 in. (1013.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |
| Current Solar 744 W/m² | |||
| Maximum solar (since midnight) | 965 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 08:05 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 482:04 hrs | Sunshine hours for the month: | 17:46 hrs |
| Current evapotranspiration 0.31 inches per day. Yesterday's reading 0.29 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jun 02, 2026 - 12:53 PM EDT / 2026.06.02 1653 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 73 F (23 C) Dew Point: 46 F (8 C) Relative Humidity: 38% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: KHIO 021653Z 00000KT 10SM CLR 23/08 A3000 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.