ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:25 AM DATE: August 24 2026, time of next update: 12:30 am | |||
| Current Weather | Night time | Current Temperature | 66.1°F (18.9°C) (Heat Index 66.1°F ), Apparent temp 66.6°F |
| Maximum Temperature (since midnight) | 66.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 66.1°F at: 12:13 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 66.1°F | Maximum Gust (last hour) | 9.6 mph at: 11:41 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:15 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.70 in. (500.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.2°F (Wet Bulb :60.9°F ) |
| Humidity | 73 %, Humidex 72.2°F | Barometer corrected to msl | 30.030 in. (1016.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.03 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 970:01 hrs | Sunshine hours for the month: | 135:40 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.17 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Aug 24, 2026 - 02:53 AM EDT / 2026.08.24 0653 UTC Wind: from the WNW (300 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 63.0 F (17.2 C) Dew Point: 55.9 F (13.3 C) Relative Humidity: 77% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KHIO 240653Z AUTO 30006KT 10SM CLR 17/13 A3003 RMK AO2 SLP165 T01720133 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.