ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:40 AM DATE: July 14 2026, time of next update: 2:45 am | |||
| Current Weather | Night time | Current Temperature | 61.2°F (16.2°C), Apparent temp 61.8°F |
| Maximum Temperature (since midnight) | 70.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.2°F at: 2:38 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | N (8°) |
| Windchill Temperature | 61.2°F | Maximum Gust (last hour) | 5.9 mph at: 1:46 AM |
| Maximum Gust (since midnight) | 5.9 mph at: 1:46 AM | Maximum 1 minute average (since midnight) | 4.2 mph at: 1:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 19.27 in. (489.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 52.1°F (Wet Bulb :56.3°F ) |
| Humidity | 72 %, Humidex 64.5°F | Barometer corrected to msl | 30.036 in. (1017.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.05 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 723:57 hrs | Sunshine hours for the month: | 82:07 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.25 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jul 14, 2026 - 04:53 AM EDT / 2026.07.14 0853 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 60.1 F (15.6 C) Dew Point: 50.0 F (10.0 C) Relative Humidity: 69% Pressure (altimeter): 30.03 in. Hg (1016 hPa) Pressure tendency: 0.03 inches (1.1 hPa) higher than three hours ago ob: KHIO 140853Z AUTO 00000KT 10SM CLR 16/10 A3003 RMK AO2 SLP167 T01560100 53011 cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.