ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:55 AM DATE: November 21 2026, time of next update: 2:00 am | |||
| Current Weather | Night time | Current Temperature | 31.9°F (-0.1°C), Apparent temp 29.0°F |
| Maximum Temperature (since midnight) | 35.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 31.8°F at: 1:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 31.9°F | Maximum Gust (last hour) | 2.0 mph at: 1:03 AM |
| Maximum Gust (since midnight) | 3.6 mph at: 12:59 AM | Maximum 1 minute average (since midnight) | 3.0 mph at: 12:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.04 in. (102.6 mm) | Rainfall To date this year | 23.74 in. (603.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.8°F (Wet Bulb :31.1°F ) |
| Humidity | 92 %, Humidex 27.5°F | Barometer corrected to msl | 30.008 in. (1016.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.08 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 1225:57 hrs | Sunshine hours for the month: | 201:13 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Nov 21, 2026 - 03:53 AM EST / 2026.11.21 0853 UTC Wind: Calm:0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Weather: mist Temperature: 30.0 F (-1.1 C) Dew Point: 30.0 F (-1.1 C) Relative Humidity: 100% Pressure (altimeter): 30.03 in. Hg (1016 hPa) Pressure tendency: 0.05 inches (1.6 hPa) lower than three hours ago ob: KHIO 210853Z AUTO 00000KT 4SM BR BKN001 M01/M01 A3003 RMK AO2 SLP172 I3001 T10111011 56016 TSNO cycle: 9
Use the RELOAD facility on your browser to retrieve the latest data.