ORZ006 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:30 AM DATE: March 28 2023, time of next update: 10:35 am | |||
Current Weather | Overcast and gloomy/Stopped raining | Current Temperature | 43.1°F (6.2°C), Apparent temp 40.0°F, Apparent temp solar 43.4 °F |
Maximum Temperature (since midnight) | 44.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 41.5°F at: 7:24 AM |
Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | NNE (33°) |
Windchill Temperature | 40.1°F | Maximum Gust (last hour) | 12.0 mph at: 10:21 AM |
Maximum Gust (since midnight) | 12.0 mph at: 10:21 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 5:22 AM |
Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.26 in. (6.6 mm) at 10:13 AM |
Rainfall This month | 4.93 in. (125.2 mm) | Rainfall To date this year | 13.39 in. (340.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.02 in | DewPoint | 40.9°F (Wet Bulb :42.2°F ) |
Humidity | 92 %, Humidex 41.8°F | Barometer corrected to msl | 29.717 in. (1006.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.06 in |
Current Solar 65 W/mē | |||
Maximum solar (since midnight) | 65 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 100:19 hrs | Sunshine hours for the month: | 52:31 hrs |
Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.05 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Mar 28, 2023 - 12:53 PM EDT / 2023.03.28 1653 UTC Wind: from the E (080 degrees) at 13 MPH (11 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Weather: light rain Precipitation last hour: 0.03 inches Temperature: 44.1 F (6.7 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 82% Pressure (altimeter): 29.73 in. Hg (1006 hPa) ob: KHIO 281653Z 08011KT 10SM -RA OVC038 07/04 A2973 RMK AO2 SLP068 P0003 T00670039 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.