ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 PM DATE: May 13 2026, time of next update: 2:55 pm | |||
| Current Weather | Mostly cloudy/Dry | Current Temperature | 60.5°F (15.8°C), Apparent temp 58.4°F, Apparent temp solar 66.2 °F |
| Maximum Temperature (since midnight) | 61.5°F at: 1:49 PM | Minimum Temperature (since midnight) | 52.2°F at: 6:05 AM |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | NNW (341°) |
| Windchill Temperature | 59.6°F | Maximum Gust (last hour) | 20.4 mph at: 2:15 PM |
| Maximum Gust (since midnight) | 22.0 mph at: 2:34 PM | Maximum 1 minute average (since midnight) | 14.1 mph at: 1:49 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.29 in. (7.4 mm) at 5:35 AM |
| Rainfall This month | 0.29 in. (7.4 mm) | Rainfall To date this year | 17.98 in. (456.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.7°F (Wet Bulb :54.4°F ) |
| Humidity | 65 %, Humidex 62.2°F | Barometer corrected to msl | 30.146 in. (1020.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.25 in | Pressure change (last 6 hours) | +0.15 in |
| Current Solar 352 W/m² | |||
| Maximum solar (since midnight) | 1190 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:08 hours of sunshine today, current sky: Mostly cloudy | |||
| Sunshine hours for the year: | 354:44 hrs | Sunshine hours for the month: | 68:17 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.21 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M May 13, 2026 - 04:53 PM EDT / 2026.05.13 2053 UTC Wind: from the SW (230 degrees) at 13 MPH (11 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Precipitation last hour: A trace Temperature: 60.1 F (15.6 C) Dew Point: 45.0 F (7.2 C) Relative Humidity: 57% Pressure (altimeter): 30.12 in. Hg (1019 hPa) Pressure tendency: 0.07 inches (2.4 hPa) higher than three hours ago ob: KHIO 132053Z 23011KT 10SM FEW037 BKN046 OVC055 16/07 A3012 RMK AO2 RAE1955 SLP199 P0000 60000 T01560072 51024 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.