ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 AM DATE: April 18 2026, time of next update: 5:55 am | |||
| Current Weather | Night time | Current Temperature | 38.7°F (3.7°C), Apparent temp 36.3°F |
| Maximum Temperature (since midnight) | 42.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 38.6°F at: 5:47 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 38.7°F | Maximum Gust (last hour) | 2.0 mph at: 4:59 AM |
| Maximum Gust (since midnight) | 2.3 mph at: 12:11 AM | Maximum 1 minute average (since midnight) | 2.0 mph at: 2:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.67 in. (42.4 mm) | Rainfall To date this year | 16.73 in. (424.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.0°F (Wet Bulb :37.6°F ) |
| Humidity | 90 %, Humidex 35.9°F | Barometer corrected to msl | 30.053 in. (1017.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.03 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 230:00 hrs | Sunshine hours for the month: | 73:30 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.11 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Apr 18, 2026 - 07:53 AM EDT / 2026.04.18 1153 UTC Wind: from the W (270 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 39.0 F (3.9 C) Dew Point: 37.0 F (2.8 C) Relative Humidity: 92% Pressure (altimeter): 30.07 in. Hg (1018 hPa) Pressure tendency: 0.02 inches (0.6 hPa) lower than three hours ago ob: KHIO 181153Z AUTO 27004KT 10SM CLR 04/03 A3007 RMK AO2 SLP181 T00390028 10067 20033 55006 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.