ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 AM DATE: October 24 2026, time of next update: 9:20 am | |||
| Current Weather | Sunny/Dry | Current Temperature | 36.4°F (2.4°C), Apparent temp 34.1°F, Apparent temp solar 37.5 °F |
| Maximum Temperature (since midnight) | 42.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 32.7°F at: 8:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 36.4°F | Maximum Gust (last hour) | 2.4 mph at: 8:38 AM |
| Maximum Gust (since midnight) | 3.5 mph at: 5:46 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 3:18 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.63 in. (41.4 mm) | Rainfall To date this year | 21.33 in. (541.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.0°F (Wet Bulb :35.5°F ) |
| Humidity | 91 %, Humidex 33.0°F | Barometer corrected to msl | 30.222 in. (1023.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.05 in |
| Current Solar 90 W/m² | |||
| Maximum solar (since midnight) | 95 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:06 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1208:01 hrs | Sunshine hours for the month: | 183:17 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.06 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Oct 24, 2026 - 11:57 AM EDT / 2026.10.24 1557 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Weather: mist; patches of fog Temperature: 35.1 F (1.7 C) Dew Point: 34.0 F (1.1 C) Relative Humidity: 95% Pressure (altimeter): 30.23 in. Hg (1023 hPa) ob: KHIO 241557Z 00000KT 10SM BR BCFG FEW002 02/01 A3023 RMK AO2 T00170011 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.