ORZ006 There are no active watches, warnings or advisories
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:30 PM DATE: July 05 2022, time of next update: 11:35 pm | |||
Current Weather | Night time | Current Temperature | 63.0°F (17.2°C) (Heat Index 63.0°F ), Apparent temp 65.7°F |
Maximum Temperature (since midnight) | 70.7°F at: 2:02 PM | Minimum Temperature (since midnight) | 56.7°F at: 5:32 AM |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | WSW (250°) |
Windchill Temperature | 63.0°F | Maximum Gust (last hour) | 3.0 mph at: 10:32 PM |
Maximum Gust (since midnight) | 8.1 mph at: 6:31 PM | Maximum 1 minute average (since midnight) | 6.1 mph at: 8:04 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 7:22 PM |
Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 26.57 in. (675.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 59.7°F (Wet Bulb :61.1°F ) |
Humidity | 89 %, Humidex 70.6°F | Barometer corrected to msl | 29.929 in. (1013.5 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.03 in |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 898 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:15 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 397:29 hrs | Sunshine hours for the month: | 13:43 hrs |
Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.17 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jul 06, 2022 - 01:53 AM EDT / 2022.07.06 0553 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 63.0 F (17.2 C) Dew Point: 61.0 F (16.1 C) Relative Humidity: 93% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: KHIO 060553Z AUTO 00000KT 10SM OVC037 17/16 A2994 RMK AO2 SLP134 60000 T01720161 10211 20167 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.