ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 AM DATE: August 03 2026, time of next update: 7:55 am | |||
| Current Weather | Mostly cloudy/Dry | Current Temperature | 60.1°F (15.6°C), Apparent temp 59.1°F, Apparent temp solar 62.9 °F |
| Maximum Temperature (since midnight) | 60.8°F at: 12:02 AM | Minimum Temperature (since midnight) | 51.8°F at: 5:05 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 60.1°F | Maximum Gust (last hour) | 9.4 mph at: 6:56 AM |
| Maximum Gust (since midnight) | 10.7 mph at: 2:24 AM | Maximum 1 minute average (since midnight) | 6.1 mph at: 6:37 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.70 in. (500.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.5°F (Wet Bulb :54.5°F ) |
| Humidity | 68 %, Humidex 62.2°F | Barometer corrected to msl | 30.175 in. (1021.8 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.02 in |
| Current Solar 44 W/m² | |||
| Maximum solar (since midnight) | 44 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Mostly cloudy | |||
| Sunshine hours for the year: | 843:32 hrs | Sunshine hours for the month: | 09:11 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.13 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Aug 02, 2026 - 11:53 PM EDT / 2026.08.03 0353 UTC Wind: from the NW (310 degrees) at 12 MPH (10 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 64.0 F (17.8 C) Dew Point: 51.1 F (10.6 C) Relative Humidity: 62% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: KHIO 030353Z AUTO 31010KT 10SM CLR 18/11 A3018 RMK AO2 SLP217 T01780106 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.