ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:45 AM DATE: May 15 2025, time of next update: 9:50 am | |||
Current Weather | Mostly cloudy/Dry | Current Temperature | 54.0°F (12.2°C), Apparent temp 51.5°F, Apparent temp solar 58.0 °F |
Maximum Temperature (since midnight) | 54.0°F at: 9:35 AM | Minimum Temperature (since midnight) | 49.2°F at: 5:30 AM |
Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 52.9°F | Maximum Gust (last hour) | 8.6 mph at: 9:42 AM |
Maximum Gust (since midnight) | 8.6 mph at: 9:42 AM | Maximum 1 minute average (since midnight) | 6.4 mph at: 9:43 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.46 in. (11.7 mm) | Rainfall To date this year | 16.73 in. (424.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 45.5°F (Wet Bulb :49.9°F ) |
Humidity | 73 %, Humidex 54.4°F | Barometer corrected to msl | 30.177 in. (1021.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |
Current Solar 272 W/m² | |||
Maximum solar (since midnight) | 489 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:11 hours of sunshine today, current sky: Mostly cloudy | |||
Sunshine hours for the year: | 386:21 hrs | Sunshine hours for the month: | 73:48 hrs |
Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.14 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M May 15, 2025 - 11:53 AM EDT / 2025.05.15 1553 UTC Wind: from the NW (310 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 52.0 F (11.1 C) Dew Point: 41.0 F (5.0 C) Relative Humidity: 66% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: KHIO 151553Z 31003KT 10SM BKN026 OVC047 11/05 A3018 RMK AO2 SLP221 T01110050 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.