ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 PM DATE: January 28 2026, time of next update: 11:00 pm | |||
| Current Weather | Night time | Current Temperature | 46.5°F (8.1°C), Apparent temp 45.5°F |
| Maximum Temperature (since midnight) | 50.0°F at: 2:57 PM | Minimum Temperature (since midnight) | 38.7°F at: 4:18 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 46.5°F | Maximum Gust (last hour) | 2.0 mph at: 10:01 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 11:43 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:41 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.43 in. (10.9 mm) at 10:31 PM |
| Rainfall This month | 3.12 in. (79.2 mm) | Rainfall To date this year | 3.12 in. (79.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 44.3°F (Wet Bulb :45.5°F ) |
| Humidity | 92 %, Humidex 46.4°F | Barometer corrected to msl | 30.266 in. (1024.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.04 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 185 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 50:08 hrs | Sunshine hours for the month: | 50:08 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jan 29, 2026 - 12:53 AM EST / 2026.01.29 0553 UTC Wind: Calm:0 Visibility: 8 mile(s):0 Sky conditions: overcast Temperature: 46.0 F (7.8 C) Dew Point: 45.0 F (7.2 C) Relative Humidity: 95% Pressure (altimeter): 30.28 in. Hg (1025 hPa) Pressure tendency: 0.02 inches (0.8 hPa) lower than three hours ago ob: KHIO 290553Z AUTO 00000KT 8SM OVC044 08/07 A3028 RMK AO2 SLP254 60001 T00780072 10106 20078 58008 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.