ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:40 AM DATE: August 06 2025, time of next update: 12:45 am | |||
Current Weather | Night time | Current Temperature | 64.6°F (18.1°C) (Heat Index 64.6°F ), Apparent temp 65.4°F |
Maximum Temperature (since midnight) | 65.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 64.6°F at: 12:39 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 64.6°F | Maximum Gust (last hour) | 2.1 mph at: 12:38 AM |
Maximum Gust (since midnight) | 2.3 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 1.9 mph at: 12:38 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 17.53 in. (445.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 54.2°F (Wet Bulb :58.8°F ) |
Humidity | 69 %, Humidex 69.0°F | Barometer corrected to msl | 30.084 in. (1018.8 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.05 in |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 841:57 hrs | Sunshine hours for the month: | 35:10 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.19 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Aug 06, 2025 - 02:53 AM EDT / 2025.08.06 0653 UTC Wind: from the WSW (250 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Precipitation last hour: A trace Temperature: 66.9 F (19.4 C) Dew Point: 54.0 F (12.2 C) Relative Humidity: 63% Pressure (altimeter): 30.07 in. Hg (1018 hPa) ob: KHIO 060653Z 25004KT 10SM SCT120 19/12 A3007 RMK AO2 RAB27E45 SLP181 P0000 T01940122 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.