ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 PM DATE: November 26 2025, time of next update: 11:30 pm | |||
| Current Weather | Night time | Current Temperature | 50.0°F (10.0°C), Apparent temp 49.0°F |
| Maximum Temperature (since midnight) | 50.7°F at: 10:23 PM | Minimum Temperature (since midnight) | 44.8°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 50.0°F | Maximum Gust (last hour) | 4.6 mph at: 10:58 PM |
| Maximum Gust (since midnight) | 7.1 mph at: 1:42 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 7:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.27 in. (6.9 mm) at 8:09 PM |
| Rainfall This month | 3.19 in. (81.0 mm) | Rainfall To date this year | 27.82 in. (706.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.47 in | DewPoint | 48.1°F (Wet Bulb :49.0°F ) |
| Humidity | 93 %, Humidex 51.4°F | Barometer corrected to msl | 30.152 in. (1021.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.02 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 84 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 1289:37 hrs | Sunshine hours for the month: | 49:17 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.01 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Nov 27, 2025 - 01:53 AM EST / 2025.11.27 0653 UTC Wind: from the SSE (150 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 48.9 F (9.4 C) Dew Point: 46.9 F (8.3 C) Relative Humidity: 92% Pressure (altimeter): 30.16 in. Hg (1021 hPa) ob: KHIO 270653Z 15004KT 10SM FEW004 OVC023 09/08 A3016 RMK AO2 SLP212 T00940083 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.