ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 PM DATE: April 01 2025, time of next update: 12:05 pm | |||
Current Weather | Sunny/Dry | Current Temperature | 56.0°F (13.3°C), Apparent temp 52.4°F, Apparent temp solar 65.4 °F |
Maximum Temperature (since midnight) | 56.0°F at: 11:59 AM | Minimum Temperature (since midnight) | 37.3°F at: 7:19 AM |
Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | NNW (348°) |
Windchill Temperature | 56.0°F | Maximum Gust (last hour) | 16.3 mph at: 11:49 AM |
Maximum Gust (since midnight) | 16.3 mph at: 11:58 AM | Maximum 1 minute average (since midnight) | 11.3 mph at: 11:50 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.61 in. (371.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.15 in | DewPoint | 46.4°F (Wet Bulb :51.2°F ) |
Humidity | 70 %, Humidex 56.7°F | Barometer corrected to msl | 29.837 in. (1010.4 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.07 in |
Current Solar 777 W/m² | |||
Maximum solar (since midnight) | 777 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 02:36 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 160:40 hrs | Sunshine hours for the month: | 02:36 hrs |
Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.06 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Apr 01, 2025 - 01:53 PM EDT / 2025.04.01 1753 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 48.9 F (9.4 C) Dew Point: 39.0 F (3.9 C) Relative Humidity: 68% Pressure (altimeter): 29.83 in. Hg (1010 hPa) Pressure tendency: 0.04 inches (1.3 hPa) higher than three hours ago ob: KHIO 011753Z VRB03KT 10SM CLR 09/04 A2983 RMK AO2 SLP104 T00940039 10094 20017 53013 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.