ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:15 AM DATE: June 06 2025, time of next update: 12:20 am | |||
Current Weather | Night time | Current Temperature | 67.2°F (19.6°C) (Heat Index 67.2°F ), Apparent temp 68.2°F |
Maximum Temperature (since midnight) | 67.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 67.2°F at: 12:13 AM |
Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNW (337°) |
Windchill Temperature | 67.2°F | Maximum Gust (last hour) | 5.8 mph at: 11:29 PM |
Maximum Gust (since midnight) | 5.1 mph at: 12:04 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 12:13 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 17.05 in. (433.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 55.5°F (Wet Bulb :60.5°F ) |
Humidity | 66 %, Humidex 72.3°F | Barometer corrected to msl | 30.009 in. (1016.2 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.05 in |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 497:31 hrs | Sunshine hours for the month: | 37:19 hrs |
Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.22 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jun 06, 2025 - 02:53 AM EDT / 2025.06.06 0653 UTC Wind: from the WNW (300 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 63.0 F (17.2 C) Dew Point: 53.1 F (11.7 C) Relative Humidity: 70% Pressure (altimeter): 30 in. Hg (1015 hPa) ob: KHIO 060653Z AUTO 30008KT 10SM CLR 17/12 A3000 RMK AO2 SLP156 T01720117 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.