ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:40 AM DATE: February 24 2025, time of next update: 4:45 am | |||
Current Weather | Night time | Current Temperature | 39.7°F (4.3°C), Apparent temp 37.6°F |
Maximum Temperature (since midnight) | 44.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 39.6°F at: 4:37 AM |
Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 2.0 mph at: 4:03 AM |
Maximum Gust (since midnight) | 3.5 mph at: 12:54 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 1:00 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 3.99 in. (101.3 mm) | Rainfall To date this year | 7.10 in. (180.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 1.00 in | DewPoint | 38.7°F (Wet Bulb :39.3°F ) |
Humidity | 96 %, Humidex 37.7°F | Barometer corrected to msl | 29.976 in. (1015.1 hPa) |
Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | -0.11 in |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 85:05 hrs | Sunshine hours for the month: | 24:04 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.02 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Feb 24, 2025 - 06:53 AM EST / 2025.02.24 1153 UTC Wind: Calm:0 Visibility: 9 mile(s):0 Sky conditions: partly cloudy Temperature: 39.9 F (4.4 C) Dew Point: 39.9 F (4.4 C) Relative Humidity: 100% Pressure (altimeter): 30.01 in. Hg (1016 hPa) Pressure tendency: 0.09 inches (3.1 hPa) lower than three hours ago ob: KHIO 241153Z 00000KT 9SM SCT021 04/04 A3001 RMK AO2 SLP162 70070 T00440044 10089 20033 58031 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.