ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: December 18 2025, time of next update: 4:45 am | |||
| Current Weather | Night time | Current Temperature | 42.6°F (5.9°C), Apparent temp 40.8°F |
| Maximum Temperature (since midnight) | 42.6°F at: 4:15 AM | Minimum Temperature (since midnight) | 42.2°F at: 12:44 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SE (128°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 2.3 mph at: 4:38 AM |
| Maximum Gust (since midnight) | 6.0 mph at: 1:42 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 1:42 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 4:18 AM |
| Rainfall This month | 5.59 in. (142.0 mm) | Rainfall To date this year | 34.30 in. (871.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.29 in | DewPoint | 40.4°F (Wet Bulb :41.7°F ) |
| Humidity | 92 %, Humidex 41.1°F | Barometer corrected to msl | 29.903 in. (1012.6 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.28 in | Pressure change (last 6 hours) | -0.22 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 1302:34 hrs | Sunshine hours for the month: | 07:20 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.03 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Dec 18, 2025 - 01:53 AM EST / 2025.12.18 0653 UTC Wind: from the ESE (110 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 43.0 F (6.1 C) Dew Point: 39.9 F (4.4 C) Relative Humidity: 88% Pressure (altimeter): 30.13 in. Hg (1020 hPa) ob: KHIO 180653Z AUTO 11005KT 10SM FEW120 06/04 A3013 RMK AO2 SLP203 T00610044 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.