ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:25 PM DATE: January 28 2026, time of next update: 9:30 pm | |||
| Current Weather | Night time | Current Temperature | 46.6°F (8.1°C), Apparent temp 45.6°F |
| Maximum Temperature (since midnight) | 50.0°F at: 2:57 PM | Minimum Temperature (since midnight) | 38.7°F at: 4:18 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 46.6°F | Maximum Gust (last hour) | 2.7 mph at: 8:26 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 11:43 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:41 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.42 in. (10.7 mm) at 7:28 PM |
| Rainfall This month | 3.11 in. (79.0 mm) | Rainfall To date this year | 3.11 in. (79.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 44.4°F (Wet Bulb :45.6°F ) |
| Humidity | 92 %, Humidex 46.6°F | Barometer corrected to msl | 30.277 in. (1025.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.03 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 185 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 50:08 hrs | Sunshine hours for the month: | 50:08 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jan 28, 2026 - 11:53 PM EST / 2026.01.29 0453 UTC Wind: Calm:0 Visibility: 9 mile(s):0 Sky conditions: overcast Precipitation last hour: A trace Temperature: 46.0 F (7.8 C) Dew Point: 45.0 F (7.2 C) Relative Humidity: 95% Pressure (altimeter): 30.29 in. Hg (1025 hPa) ob: KHIO 290453Z 00000KT 9SM BKN044 OVC055 08/07 A3029 RMK AO2 RAE08 SLP258 P0000 T00780072 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.