ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 PM DATE: February 27 2026, time of next update: 8:30 pm | |||
| Current Weather | Night time | Current Temperature | 42.6°F (5.9°C), Apparent temp 40.5°F |
| Maximum Temperature (since midnight) | 56.4°F at: 3:24 PM | Minimum Temperature (since midnight) | 31.0°F at: 7:04 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SW (219°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 2.7 mph at: 7:55 PM |
| Maximum Gust (since midnight) | 8.2 mph at: 1:59 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 1:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 6.46 in. (164.1 mm) | Rainfall To date this year | 10.04 in. (255.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.3°F (Wet Bulb :41.2°F ) |
| Humidity | 88 %, Humidex 40.8°F | Barometer corrected to msl | 30.248 in. (1024.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.06 in |
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 612 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 06:12 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 97:45 hrs | Sunshine hours for the month: | 43:22 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.06 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Feb 27, 2026 - 10:53 PM EST / 2026.02.28 0353 UTC Wind: from the N (350 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 42.1 F (5.6 C) Dew Point: 37.9 F (3.3 C) Relative Humidity: 85% Pressure (altimeter): 30.25 in. Hg (1024 hPa) ob: KHIO 280353Z 35005KT 10SM CLR 06/03 A3025 RMK AO2 SLP245 T00560033 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.