ORZ006 Current watches, warnings, and advisories for ORZ006
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:00 PM DATE: June 30 2025, time of next update: 5:05 pm | |||
Current Weather | Sunny/Dry | Current Temperature | 91.4°F (33.0°C) (Heat Index 90.7°F ), Apparent temp 92.5°F , Apparent temp solar 103.8 °F |
Maximum Temperature (since midnight) | 92.8°F at: 3:47 PM | Minimum Temperature (since midnight) | 69.9°F at: 5:52 AM |
Average windspeed (ten minute) | 7.5 mph | Wind Direction (ten minute) | NNW (344°) |
Heat Index | 90.7°F | Maximum Gust (last hour) | 14.7 mph at: 4:37 PM |
Maximum Gust (since midnight) | 16.1 mph at: 3:48 PM | Maximum 1 minute average (since midnight) | 10.2 mph at: 4:53 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.26 in. (32.0 mm) | Rainfall To date this year | 17.53 in. (445.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 59.1°F (Wet Bulb :71.2°F ) |
Humidity | 34 %, Humidex 98.6°F | Barometer corrected to msl | 29.867 in. (1011.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.07 in |
Current Solar 526 W/m² | |||
Maximum solar (since midnight) | 946 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 08:59 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 568:45 hrs | Sunshine hours for the month: | 256:12 hrs |
Current evapotranspiration 0.39 inches per day. Yesterday's reading 0.30 |
PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Jun 30, 2025 - 06:53 PM EDT / 2025.06.30 2253 UTC Wind: from the NW (310 degrees) at 14 MPH (12 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 95.0 F (35.0 C) Dew Point: 53.1 F (11.7 C) Relative Humidity: 24% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KHIO 302253Z 31012KT 10SM CLR 35/12 A2987 RMK AO2 SLP109 T03500117 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.