ORZ006 Current watches, warnings, and advisories for ORZ006

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 AM DATE: March 20 2026, time of next update: 8:15 am | |||
| Current Weather | Dry | Current Temperature | 50.9°F (10.5°C), Apparent temp 51.0°F, Apparent temp solar 54.3 °F |
| Maximum Temperature (since midnight) | 54.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 49.6°F at: 3:08 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 50.9°F | Maximum Gust (last hour) | 2.7 mph at: 7:41 AM |
| Maximum Gust (since midnight) | 3.7 mph at: 3:44 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 2:39 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.87 in. (123.7 mm) | Rainfall To date this year | 14.91 in. (378.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.7°F (Wet Bulb :49.8°F ) |
| Humidity | 92 %, Humidex 52.6°F | Barometer corrected to msl | 30.110 in. (1019.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.01 in |
| Current Solar 25 W/m² | |||
| Maximum solar (since midnight) | 25 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 114:07 hrs | Sunshine hours for the month: | 15:40 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.04 | |||

















PORTLAND-HILLSBORO AIRPORT, OR, United States (KHIO) 45-33N 122-57W 68M Mar 20, 2026 - 10:53 AM EDT / 2026.03.20 1453 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 52.0 F (11.1 C) Dew Point: 50.0 F (10.0 C) Relative Humidity: 92% Pressure (altimeter): 30.11 in. Hg (1019 hPa) Pressure tendency: 0.01 inches (0.5 hPa) higher than three hours ago ob: KHIO 201453Z 00000KT 10SM OVC039 11/10 A3011 RMK AO2 SLP195 T01110100 53005 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.